One product to launch
| Stage | Price |
|---|---|
| Discovery sprint | £2,500 fixed, 2 weeks |
| Build | £2,500 a month, 4 to 9 months |
| Graduation | 5% to 15% equity, issued on delivery acceptance |
The monthly fee covers cloud hosting, AI model and agent credits, and tooling. We earn our return when the product is delivered and accepted, or for businesses that choose the value fee, once the product is in use and has proved its worth. All prices exclude VAT.
| Stage | Price |
|---|---|
| Discovery sprint | £2,500 fixed, 2 weeks |
| Build | £2,500 a month, 4 to 9 months |
| Graduation | 5% to 15% equity, issued on delivery acceptance |
| Stage | Price |
|---|---|
| Opportunity review | £2,500 fixed, 2 weeks, credited against your first proof of concept month |
| Proofs of concept | £2,500 a month per track |
| Full version | £2,500 a month per track |
| On delivery | A fixed delivery fee, a value fee paid as about 40% at launch and 60% when an agreed value measure is met, or 5% to 15% equity in a new company |
We are glad to walk through what the fee covers and what the venture pays for directly.